Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0400 | DA17 KNX | Uber Britannia ltd | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1224 | BD16 JVN | Uber Britannia ltd | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0569 | LN67 NLJ | 1st Choice County Cars | 27/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV2026 | OY67 WTG | GMX CARS LTD | 25/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV0457 | MT19 DVP | Xoom | 26/11/2025 | 09/12/2025 | 08/12/2026 | |
| PV1227 | RK19 MKO | Uber Britannia ltd | 04/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV2022 | KW69 RVE | Unknown | 03/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV2023 | AK18 KLL | GMX CARS LTD | 02/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0141 | KY15 OLH | Uber Britannia ltd | 08/12/2025 | 08/12/2025 | 14/04/2026 |

