Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1355 | BP20 KWW | Unknown | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1357 | HG73 ETO | Uber Britannia LTD | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1435 | MX19 CMB | Uber Britannia LTD | 16/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1436 | LV16 MKL | Uber Britannia LTD | 20/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1542 | MK70 EFG | Uber Britannia LTD | 20/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV2050 | YS71 HVR | GMX CARS LTD | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV2138 | EO70 EPY | Xoom | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV3105 | GC16 DWE | 1st Choice County Cars | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV3106 | DF16 BZO | Uber Britannia LTD | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV3107 | YL19 BWT | Uber Britannia LTD | 21/04/2026 | 22/04/2026 | 21/04/2027 |

