Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2435 | YT24 KFL | Uber Britannia LTD | 21/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV2437 | KM20 UBH | Uber Britannia LTD | 21/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV3206 | RN19 JUV | Uber Britannia LTD | 22/07/2026 | 22/07/2026 | 13/05/2027 | |
| PV0867 | KU17 NLK | Uber Britannia LTD | 09/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0436 | YL19 AGK | Uber Britannia LTD | 21/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0016 | BR21 TFE | Xoom | Disabled Access | 21/07/2026 | 21/07/2026 | 20/07/2027 |
| PV0050 | SF20 ZXB | Uber Britannia LTD | 21/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0119 | CA15 XKS | Unknown | 21/07/2026 | 21/07/2026 | 30/06/2027 | |
| PV0007 | HY73 DEL | Uber Britannia LTD | 21/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV1144 | AM23 DEL | Uber Britannia LTD | 17/07/2026 | 21/07/2026 | 20/07/2027 |

