Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2569 | WM17 GWK | Uber Britannia ltd | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0835 | M666 EER | GMX CARS LTD | 08/09/2025 | 09/09/2025 | 28/03/2026 | |
| PV0872 | KW70 VXL | Uber Britannia ltd | 17/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV1003 | PO18 OTR | Uber Britannia ltd | 28/08/2025 | 09/09/2025 | 08/09/2026 | |
| PV0489 | FX67 PNE | Xoom | 03/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV0222 | ME17 DPV | Uber Britannia ltd | 22/08/2025 | 09/09/2025 | 08/09/2026 | |
| PV0230 | HGZ 5151 | Uber Britannia ltd | 03/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV0758 | GD19 ASV | 1st Choice County Cars | 10/09/2025 | 09/09/2025 | 03/04/2026 | |
| PV0843 | HV20 VJL | Uber Britannia ltd | 01/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV1122 | HN67 XSM | Uber Britannia ltd | 03/09/2025 | 09/09/2025 | 08/09/2026 |

