Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0321 | MJ68 WUG | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0412 | PO70 JRZ | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0484 | EK20 JVZ | Uber Britannia LTD | 16/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0297 | KR24 DYS | NWC Specialist | 17/07/2026 | 17/07/2026 | 14/01/2027 | |
| PV0105 | YH21 WRG | AFJ Limited | Wheelchair Access | 17/07/2026 | 17/07/2026 | 16/07/2027 |
| PV1374 | J99 TTW | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2098 | BL25 RCX | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2425 | BO12 SAL | Uber Britannia LTD | 16/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2427 | CK69 HCL | Uber Britannia LTD | 09/09/2026 | 17/07/2026 | 16/07/2027 | |
| PV3395 | SY70 TXZ | Unknown | 17/07/2026 | 17/07/2026 | 16/07/2027 |

