Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1569 | KY73 YRC | Uber Britannia ltd | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV1787 | DA18 GXL | Xoom | 08/09/2025 | 08/09/2025 | 01/08/2026 | |
| PV2556 | LM25 PGK | Uber Britannia ltd | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV2557 | HG19 HWE | Unknown | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV0606 | FE71 UXH | Uber Britannia ltd | 29/08/2025 | 07/09/2025 | 06/09/2026 | |
| PV1893 | PL65 TFV | GMX CARS LTD | 03/09/2025 | 07/09/2025 | 06/09/2026 | |
| PV0833 | SJ16 EPD | Uber Britannia ltd | 05/09/2025 | 06/09/2025 | 05/09/2026 | |
| PV1115 | BA68 EVP | Uber Britannia ltd | 29/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1121 | BN15 YNM | 1st Choice County Cars | 01/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1128 | SH15 VDA | GMX CARS LTD | 04/09/2025 | 06/09/2025 | 05/09/2026 |

