Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3396 | NU21 OTK | Xoom | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV3397 | MX18 NHE | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0704 | DX71 VEL | Uber Britannia LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV1500 | FP68 YJM | Uber Britannia LTD | 16/07/2026 | 16/07/2026 | 10/04/2027 | |
| PV0282 | K9 GJE | GMX CARS LTD | 06/07/2026 | 16/07/2026 | 09/03/2027 | |
| PV0142 | LR18 UZG | Oldham Wheelchair Travel | Wheelchair Access | 16/07/2026 | 16/07/2026 | 15/07/2027 |
| PV1729 | HF21 ZRJ | Uber Britannia LTD | 13/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV1732 | YF16 NFD | Unknown | 06/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2422 | LC17 EJX | Uber Britannia LTD | 10/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2424 | PN71 UEK | Uber Britannia LTD | 13/07/2026 | 16/07/2026 | 15/07/2027 |

