Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1545 | WK15 GXA | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1863 | RX19 NLK | Uber Britannia ltd | 03/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1864 | MF19 MHX | Uber Britannia ltd | 02/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1865 | YC18 VGA | Uber Britannia ltd | 14/08/2025 | 05/09/2025 | 04/09/2026 | |
| PV2078 | PY22 BKJ | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 02/03/2026 | |
| PV2114 | GK68 CHH | 1st Choice County Cars | 05/09/2025 | 05/09/2025 | 09/04/2026 | |
| PV2219 | YC17 WMW | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 20/05/2026 | |
| PV2547 | MX67 RHE | Uber Britannia ltd | 04/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV2550 | Y9 NYX | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV2551 | EJ71 SRO | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 |

