Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1458 | MD23 FVE | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV1462 | ML69 GDA | 1st Choice County Cars | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV1466 | NX17 MPV | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV2159 | B5 SDX | Unknown | 25/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3321 | YR74 NJF | Unknown | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3322 | LC75 MZY | Uber Britannia LTD | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3323 | BT67 APU | 1st Choice County Cars | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3324 | KO24 JSX | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV3325 | KR72 NPY | AFJ Limited | Wheelchair Access | 29/06/2026 | 29/06/2026 | 28/06/2027 |
| PV3326 | BX70 PVE | Uber Britannia LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 |

