Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1642 | SF68 CSU | Uber Britannia LTD | Wheelchair Access | 20/10/2025 | 20/10/2025 | 19/10/2026 |
| PV2712 | EF70 YOK | BOLT | 17/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2713 | WK68 NXC | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2714 | NU20 NLV | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2715 | MX17 OLB | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0313 | SH68 ZAD | GMX CARS LTD | 09/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV0427 | AK68 LWM | Uber Britannia LTD | 24/09/2025 | 21/10/2025 | 20/10/2026 | |
| PV0797 | WU68 KVS | Uber Britannia LTD | 10/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV1021 | YT63 WHD | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 21/10/2025 | 20/10/2026 |
| PV2716 | YJ19 MYW | Uber Britannia LTD | 21/10/2025 | 21/10/2025 | 20/10/2026 |

