Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2274 | BW67 KVS | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 10/06/2026 | |
| PV2430 | CK14 XWM | Uber Britannia ltd | 18/07/2025 | 18/07/2025 | 10/06/2026 | |
| PV0014 | DK67 JLU | 1st Choice County Cars | 11/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV0074 | YL18 OFD | Uber Britannia ltd | 29/05/2025 | 12/06/2025 | 11/06/2026 | |
| PV1062 | GU20 PZT | GMX CARS LTD | 10/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV1065 | DA68 TZH | A2B Tommyfield Cars | 20/05/2025 | 12/06/2025 | 11/06/2026 | |
| PV1620 | EA67 LRZ | Uber Britannia ltd | 23/05/2025 | 12/06/2025 | 11/06/2026 | |
| PV2269 | DX67 WDD | Uber Britannia ltd | 10/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV2275 | RO67 KYH | Uber Britannia ltd | 11/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV2276 | LL72 VHT | Uber Britannia ltd | 12/06/2025 | 12/06/2025 | 11/06/2026 |

