Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2601 | T44 XYC | Uber Britannia LTD | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2602 | HA59 ANN | Unknown | 17/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV1902 | SM17 YFE | Uber Britannia LTD | 16/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1903 | AP21 ZTK | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 17/09/2026 | |
| PV1904 | MX18 NPY | Uber Britannia LTD | 15/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1905 | YL64 AZR | Unknown | Wheelchair Access | 11/09/2025 | 18/09/2025 | 17/09/2026 |
| PV1908 | KJ17 VJK | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1910 | FE21 VOJ | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1574 | YC68 ZFB | Unknown | 15/09/2025 | 18/09/2025 | 17/09/2026 |

