Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2654 | NV16 CSU | Uber Britannia LTD | 02/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2655 | NL20 UTA | Uber Britannia LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2656 | FD66 OOC | Unknown | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2657 | BR18 FHW | Uber Britannia LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2658 | NA70 VFL | Xoom | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2659 | KJ69 NLK | Uber Britannia LTD | 19/03/2026 | 19/03/2026 | 02/10/2026 | |
| PV2660 | CE66 SMX | Xoom | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2661 | LS67 FTT | Uber Britannia LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV0362 | BP18 WVU | 1st Choice County Cars | 30/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0392 | SC17 NGF | Uber Britannia LTD | 26/09/2025 | 04/10/2025 | 03/10/2026 |

