Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0147 | KU17 PXE | GMX CARS LTD | 17/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV2432 | YG17 VGA | Uber Britannia ltd | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0786 | CA12 TAX | Uber Britannia ltd | 04/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0258 | GF18 HVR | Uber Britannia ltd | 15/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1757 | OU17 XSJ | Uber Britannia ltd | 10/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1758 | GD21 XSF | Uber Britannia ltd | 04/09/2025 | 04/09/2025 | 21/07/2026 | |
| PV2433 | DC17 ETJ | Uber Britannia ltd | 22/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV2435 | YT24 KFL | Uber Britannia ltd | 01/10/2025 | 01/10/2025 | 21/07/2026 | |
| PV2436 | GF19 OJZ | Uber Britannia ltd | 22/07/2025 | 22/07/2025 | 21/07/2026 |

