Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1886 | MF11 HAS | Uber Britannia LTD | 21/04/2026 | 21/04/2026 | 13/01/2027 | |
| PV1889 | FG70 DCF | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0306 | RGZ 6005 | Xoom | 05/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0319 | BH17 RHU | Uber Britannia LTD | 24/12/2025 | 15/01/2026 | 14/01/2027 | |
| PV0368 | FD18 DBO | 1st Choice County Cars | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0768 | MJ68 WBX | Uber Britannia LTD | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0297 | YO23 BRZ | Unknown | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0311 | S5 UVO | Xoom | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0469 | LA68 ZXB | Uber Britannia LTD | 08/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0533 | KE71 NKD | Unknown | 12/01/2026 | 16/01/2026 | 15/01/2027 |

