Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2718 | MX70 NLO | Uber Britannia ltd | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV2719 | MJ68 WGM | Uber Britannia ltd | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV2720 | EN22 BYM | Nearby MCR, Call a Car | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV2721 | YR19 BWH | Uber Britannia ltd | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV2803 | UNZ 6853 | Uber Britannia ltd | 18/11/2025 | 18/11/2025 | 20/10/2026 | |
| PV0931 | MV66 BSY | Xoom | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1958 | MX16 VKG | A2B Tommyfield Cars | 10/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1959 | MT67 LGK | 1st Choice County Cars | Wheelchair Access | 20/10/2025 | 22/10/2025 | 21/10/2026 |
| PV1960 | WV17 HNJ | Xoom | 06/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2722 | MX18 OMM | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 21/10/2026 |

