Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1932 | DE67 CYZ | 1st Choice County Cars | 17/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV0597 | SJ68 OAS | GMX CARS LTD | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV1211 | FV18 TWC | Uber Britannia ltd | 19/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV1214 | FV20 VBC | Uber Britannia ltd | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV0902 | YA67 EHZ | Uber Britannia ltd | 19/09/2025 | 28/09/2025 | 27/09/2026 | |
| PV0705 | MM17 KTX | Uber Britannia ltd | 29/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1220 | FD22 UZU | Uber Britannia ltd | 26/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1221 | MT69 GWL | Uber Britannia ltd | 10/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV0047 | GY17 OEO | Uber Britannia ltd | 29/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV0124 | LV16 NMK | Uber Britannia ltd | 17/09/2025 | 29/09/2025 | 28/09/2026 |

