Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1416 | GM18 SVK | 1st Choice County Cars | 08/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV0376 | WM68 NNC | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0106 | EY16 UFL | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 09/06/2026 | 09/06/2026 | 08/06/2027 |
| PV1418 | PE68 WMG | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV1423 | SR19 MXH | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV2056 | MV26 XJM | Uber Britannia LTD | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV2254 | MX67 OYA | Uber Britannia LTD | 28/05/2026 | 09/06/2026 | 08/06/2027 | |
| PV2255 | HG21 NLA | Uber Britannia LTD | 04/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV2258 | FG24 BPF | Uber Britannia LTD | 05/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV2261 | FD71 MWG | Uber Britannia LTD | 02/06/2026 | 09/06/2026 | 08/06/2027 |

