Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2047 | GL16 RHE | GMX CARS LTD | 16/02/2026 | 16/02/2026 | 19/12/2026 | |
| PV2048 | BG17 YZH | Uber Britannia LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV0689 | NA19 XWO | Uber Britannia LTD | 12/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1347 | YY70 DFE | Uber Britannia LTD | 25/11/2025 | 21/12/2025 | 20/12/2026 | |
| PV1349 | MX65 MXM | Uber Britannia LTD | 17/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0613 | IGZ 6310 | Uber Britannia LTD | 16/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0641 | AJ18 FYG | GMX CARS LTD | 15/01/2026 | 15/01/2026 | 21/12/2026 | |
| PV0711 | YF68 EVX | Uber Britannia LTD | 03/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0968 | GJ72 MKL | Uber Britannia LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 |

