Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2173 | BA68 NXB | Unknown | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2178 | VE69 XPN | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2183 | YO17 ONA | 1st Choice County Cars | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2486 | KS21 BLZ | Uber Britannia LTD | 06/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2490 | GF18 PHX | Uber Britannia LTD | 24/07/2026 | 14/08/2026 | 13/08/2027 | |
| PV0499 | YE68 AAZ | Uber Britannia LTD | 31/07/2026 | 15/08/2026 | 14/08/2027 | |
| PV0661 | DK67 JLV | 1st Choice County Cars | 12/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0670 | LM66 NZT | Uber Britannia LTD | 06/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0061 | LG70 HTP | Uber Britannia LTD | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0235 | YJ18 LNV | Uber Britannia LTD | 10/08/2026 | 15/08/2026 | 14/08/2027 |

