Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0164 | GF68 EBD | GMX CARS LTD | 04/12/2024 | 06/12/2024 | 05/12/2025 | |
| PV2020 | HK67 WZE | Uber Britannia ltd | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PV2021 | R6 WWN | Uber Britannia ltd | 06/12/2024 | 06/12/2024 | 05/12/2025 | |
| PV0023 | DG65 YNB | Xoom | 28/11/2024 | 07/12/2024 | 06/12/2025 | |
| PV1304 | DY67 UKN | Uber Britannia ltd | 02/12/2024 | 07/12/2024 | 06/12/2025 | |
| PV1305 | YR66 HPV | 1st Choice County Cars | 27/11/2024 | 07/12/2024 | 06/12/2025 | |
| PV1306 | EN70 CZP | Uber Britannia ltd | 03/12/2024 | 07/12/2024 | 06/12/2025 | |
| PV0139 | WT16 DVB | Uber Britannia ltd | 02/12/2024 | 07/12/2024 | 06/12/2025 | |
| PV1308 | FV67 DMO | Uber Britannia ltd | 20/11/2024 | 08/12/2024 | 07/12/2025 | |
| PV1310 | BJ73 DXX | 24x7 Ltd | Wheelchair Access | 04/12/2024 | 08/12/2024 | 07/12/2025 |

