Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1491 | GC16 DWE | 1st Choice County Cars | 11/06/2025 | 11/06/2025 | 07/04/2026 | |
| PV1492 | RK18 TZR | Uber Britannia ltd | 15/05/2025 | 15/05/2025 | 07/04/2026 | |
| PV0643 | FP17 JWM | Uber Britannia ltd | 30/05/2025 | 30/05/2025 | 08/04/2026 | |
| PV0915 | NK67 NXG | Uber Britannia ltd | 03/04/2025 | 09/04/2025 | 08/04/2026 | |
| PV0432 | MX19 CNS | Uber Britannia ltd | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| PV1420 | AJ18 PBV | Uber Britannia ltd | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| PV1496 | MK23 LHV | Uber Britannia ltd | 03/02/2026 | 03/02/2026 | 09/04/2026 | |
| PV1498 | PF69 BGX | Uber Britannia ltd | 21/03/2025 | 10/04/2025 | 09/04/2026 | |
| PV2112 | PF74 BCV | Unknown | 09/04/2025 | 10/04/2025 | 09/04/2026 | |
| PV2113 | NL69 OUN | Uber Britannia ltd | 09/04/2025 | 10/04/2025 | 09/04/2026 |

