Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0363 | LL68 CKN | GMX CARS LTD | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0754 | CX66 USO | Uber Britannia LTD | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0936 | NA70 TXG | Uber Britannia LTD | 15/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1260 | SGZ 3125 | Uber Britannia LTD | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1266 | PK68 YWS | Uber Britannia LTD | 05/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1269 | SN75 LYY | Ride Guru UK | 12/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1366 | PX15 EGV | Uber Britannia LTD | 29/12/2025 | 17/01/2026 | 16/01/2027 | |
| PV0017 | OY66 XCO | Uber Britannia LTD | 12/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0054 | OV22 YON | Uber Britannia LTD | 13/01/2026 | 18/01/2026 | 17/01/2027 |

