Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1957 | AU20 ZPY | Uber Britannia ltd | 17/10/2025 | 18/10/2025 | 17/10/2026 | |
| PV0303 | GX11 AAV | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 15/10/2025 | 19/10/2025 | 18/10/2026 |
| PV1237 | EK69 YZL | Uber Britannia ltd | 09/10/2025 | 19/10/2025 | 18/10/2026 | |
| PV0876 | PO19 NCJ | Uber Britannia ltd | 16/10/2025 | 19/10/2025 | 18/10/2026 | |
| PV0536 | BT17 PZM | Uber Britannia ltd | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0088 | UGZ 4962 | Uber Britannia ltd | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0053 | MF18 XAW | Uber Britannia ltd | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV1642 | SF68 CSU | Uber Britannia ltd | Wheelchair Access | 20/10/2025 | 20/10/2025 | 19/10/2026 |
| PV2712 | EF70 YOK | BOLT | 17/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2713 | WK68 NXC | Uber Britannia ltd | 20/10/2025 | 20/10/2025 | 19/10/2026 |

