Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3004 | MX22 NMA | Uber Britannia LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV3005 | SC21 RGV | Uber Britannia LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV0425 | DC66 WZT | Uber Britannia LTD | 21/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV1165 | DN70 ODV | AFJ Limited | Wheelchair Access | 06/02/2026 | 06/02/2026 | 05/02/2027 |
| PV1302 | RV21 FSA | Uber Britannia LTD | 22/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV1303 | MJ68 VZO | Uber Britannia LTD | 28/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV1307 | MV65 JZJ | Uber Britannia LTD | 28/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV1297 | FP19 XJU | Uber Britannia LTD | 29/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV1411 | MC73 UCD | Xoom | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV1412 | MK71 HNF | Uber Britannia LTD | 26/01/2026 | 06/02/2026 | 05/02/2027 |

