Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0839 | ME17 DWW | Uber Britannia ltd | 22/10/2025 | 05/11/2025 | 04/11/2026 | |
| PV1095 | NJ16 PVE | Uber Britannia ltd | 20/10/2025 | 06/11/2025 | 05/11/2026 | |
| PV1074 | NA66 RCF | Oldham Travel Connections | 22/10/2025 | 07/11/2025 | 06/11/2026 | |
| PV0013 | SJ21 JPR | Uber Britannia ltd | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1242 | YD67 YHN | Uber Britannia ltd | 22/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1973 | YY71 ZUA | Uber Britannia ltd | 17/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1975 | HN15 OCO | 1st Choice County Cars | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV0437 | CV20 LUE | Uber Britannia ltd | 24/10/2025 | 19/11/2025 | 18/11/2026 |

