Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0737 | MX19 EAZ | Uber Britannia LTD | 25/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV0785 | YB67 ZNL | Uber Britannia LTD | 17/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV1380 | FD69 MSX | Uber Britannia LTD | 17/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV1381 | MJ68 VFH | Uber Britannia LTD | 18/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV2009 | J20 YED | Uber Britannia LTD | 25/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV2028 | MX19 EBB | Uber Britannia LTD | 25/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV2107 | MT11 MCR | Motion Transport | 19/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 20/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1212 | EK71 SBV | Uber Britannia LTD | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0099 | MX18 OUS | Uber Britannia LTD | 26/03/2026 | 26/03/2026 | 25/03/2027 |

