Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2143 | RA73 HKZ | Uber Britannia LTD | 04/09/2026 | 04/09/2026 | 13/08/2027 | |
| PV2145 | LT20 HWV | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2149 | YN66 JSX | Xoom | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2156 | KS68 GKD | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2158 | GX17 XYK | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2173 | BA68 NXB | Unknown | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2178 | VE69 XPN | Uber Britannia LTD | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2183 | YO17 ONA | 1st Choice County Cars | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2486 | KS21 BLZ | Uber Britannia LTD | 06/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV2490 | GF18 PHX | Uber Britannia LTD | 24/07/2026 | 14/08/2026 | 13/08/2027 |

