Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1243 | LF16 RGZ | 1st Choice County Cars | 28/07/2025 | 28/07/2025 | 18/12/2025 | |
| PV0067 | MJ65 UVU | GMX CARS LTD | 04/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV0756 | YJ18 LTZ | Uber Britannia ltd | 21/01/2025 | 21/01/2025 | 18/12/2025 | |
| PV1240 | LC71 ZNS | Freerun Private Services Ltd | 19/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1244 | MV68 NJX | Uber Britannia ltd | 19/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1340 | WT17 WWR | Uber Britannia ltd | 12/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1342 | EK21 DKJ | A2B Tommyfield Cars | 10/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1343 | MX67 RGZ | Uber Britannia ltd | 04/07/2025 | 04/07/2025 | 18/12/2025 | |
| PV2042 | FY17 DXR | Uber Britannia ltd | 19/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV0071 | FJ18 HBC | Xoom | 07/05/2025 | 07/05/2025 | 19/12/2025 |

