Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1364 | DA65 SXG | Unknown | 13/02/2025 | 13/02/2025 | 11/01/2026 | |
| PV1365 | ML71 KUH | Xoom | 08/01/2025 | 12/01/2025 | 11/01/2026 | |
| PV0579 | MD17 TWK | Uber Britannia ltd | 13/01/2025 | 13/01/2025 | 12/01/2026 | |
| PV0359 | E17 SMK | Uber Britannia ltd | 14/01/2025 | 14/01/2025 | 13/01/2026 | |
| PV0652 | KS66 LLA | 1st Choice County Cars | 03/09/2025 | 03/09/2025 | 13/01/2026 | |
| PV0454 | MJ67 OEY | Xoom | 07/01/2025 | 14/01/2025 | 13/01/2026 | |
| PV0306 | RGZ 6005 | Xoom | 07/01/2025 | 15/01/2025 | 14/01/2026 | |
| PV0319 | BH17 RHU | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 14/01/2026 | |
| PV0311 | S5 UVO | Xoom | 26/06/2025 | 26/06/2025 | 14/01/2026 | |
| PV0377 | KY15 YSZ | Uber Britannia ltd | 16/01/2025 | 16/01/2025 | 15/01/2026 |

