Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0363 | LL68 CKN | GMX CARS LTD | 16/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 08/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0936 | NA70 TXG | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1032 | MW18 GYZ | Uber Britannia ltd | 07/02/2025 | 07/02/2025 | 16/01/2026 | |
| PV1034 | DG15 BDZ | A2B Tommyfield Cars | 14/02/2025 | 14/02/2025 | 16/01/2026 | |
| PV0055 | KY14 TXT | GMX CARS LTD | 20/06/2025 | 23/01/2025 | 16/01/2026 | |
| PV1260 | SGZ 3125 | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1263 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/01/2025 | 17/01/2025 | 16/01/2026 |
| PV1266 | PK68 YWS | Unknown | 14/04/2025 | 14/04/2025 | 16/01/2026 |

