Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0657 | CE18 ZNO | Unknown | 10/11/2025 | 10/11/2025 | 24/03/2026 | |
| PV0785 | YB67 ZNL | Uber Britannia ltd | 18/03/2025 | 25/03/2025 | 24/03/2026 | |
| PV1380 | FD69 MSX | Uber Britannia ltd | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| PV1381 | MJ68 VFH | Uber Britannia ltd | 25/03/2025 | 25/03/2025 | 24/03/2026 | |
| PV2107 | MT11 MCR | Motion Transport | 04/06/2025 | 04/06/2025 | 24/03/2026 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 12/03/2025 | 26/03/2025 | 25/03/2026 | |
| PV0496 | NV18 YVS | Uber Britannia ltd | 11/07/2025 | 11/07/2025 | 25/03/2026 | |
| PV0169 | LL64 HGO | A2B Tommyfield Cars | 21/03/2025 | 26/03/2025 | 25/03/2026 | |
| PV0557 | CF22 GHY | Uber Britannia ltd | 27/03/2025 | 27/03/2025 | 26/03/2026 | |
| PV0565 | ST17 XBX | Uber Britannia ltd | 27/03/2025 | 27/03/2025 | 26/03/2026 |

