Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0232 | RE63 XRF | Xoom | 13/02/2025 | 16/02/2025 | 27/01/2026 | |
| PV0676 | GV17 JVZ | Uber Britannia ltd | 12/02/2025 | 12/02/2025 | 28/01/2026 | |
| PV1043 | YJ18 LHW | A2B Tommyfield Cars | 11/06/2025 | 11/06/2025 | 28/01/2026 | |
| PV0816 | FE67 WUD | Uber Britannia ltd | 12/02/2025 | 12/02/2025 | 28/01/2026 | |
| PV1124 | FP67 AWC | 1st Choice County Cars | 22/01/2025 | 29/01/2025 | 28/01/2026 | |
| PV0041 | YK17 HHD | Uber Britannia ltd | 16/10/2025 | 16/10/2025 | 28/01/2026 | |
| PV0298 | YE64 XEN | Uber Britannia ltd | 24/01/2025 | 29/01/2025 | 28/01/2026 | |
| PV0862 | SM65 XWT | Xoom | 15/01/2025 | 29/01/2025 | 28/01/2026 | |
| PV1384 | YR17 EEP | Uber Britannia ltd | 21/05/2025 | 21/05/2025 | 28/01/2026 | |
| PV1385 | MX64 KVB | Uber Britannia ltd | 23/01/2025 | 29/01/2025 | 28/01/2026 |

