Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2764 | MX16 PHZ | Uber Britannia LTD | 07/11/2025 | 07/11/2025 | 06/11/2026 | |
| PV0013 | AL19 ARF | Uber Britannia LTD | 28/07/2026 | 28/07/2026 | 07/11/2026 | |
| PV0247 | YE16 HHW | Uber Britannia LTD | 06/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1281 | MV15 WTT | A2B Tommyfield Cars | 07/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1973 | YY71 ZUA | Uber Britannia LTD | 17/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1975 | HN15 OCO | 1st Choice County Cars | 06/02/2026 | 06/02/2026 | 07/11/2026 | |
| PV1976 | GF70 AYC | Uber Britannia LTD | 05/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1132 | FV18 MHM | Uber Britannia LTD | 04/02/2026 | 04/02/2026 | 09/11/2026 | |
| PV1135 | YB20 OTL | Unknown | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV1703 | MJ22 KUT | Uber Britannia LTD | 10/11/2025 | 10/11/2025 | 09/11/2026 |

