Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0973 | MX19 BUL | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV1560 | RK19 LNT | Uber Britannia ltd | 03/06/2025 | 03/06/2025 | 01/05/2026 | |
| PV2181 | LO19 GXF | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2182 | SW67 FFS | Xoom | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2183 | EF15 XWM | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2184 | YS16 TVJ | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2185 | MJ65 XGY | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2186 | SB70 YEL | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2187 | YH21 CCV | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 |

