Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0287 | MJ20 XUV | 1st Choice County Cars | 10/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0385 | MX19 CLD | Uber Britannia LTD | 26/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV2418 | YP70 JVE | Uber Britannia LTD | 14/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2419 | LV21 KHL | Uber Britannia LTD | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2420 | BD66 OPA | Uber Britannia LTD | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2421 | AK16 XCB | Unknown | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0850 | FH64 CPO | Uber Britannia LTD | 30/06/2025 | 16/07/2025 | 15/07/2026 | |
| PV0389 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 16/07/2025 | 16/07/2025 | 15/07/2026 |
| PV0282 | K9 GJE | GMX CARS LTD | 02/01/2026 | 02/01/2026 | 15/07/2026 | |
| PV1729 | HF21 ZRJ | Uber Britannia LTD | 07/07/2025 | 16/07/2025 | 15/07/2026 |

