Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0500 | OH70 DEL | Uber Britannia ltd | 07/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV0184 | MF22 WFV | Xoom | 03/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1406 | MT69 AEM | Uber Britannia ltd | 07/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1407 | NA18 RRZ | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1409 | RE71 MXO | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1417 | SE21 MJF | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1419 | MH24 XFP | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1491 | GC16 DWE | 1st Choice County Cars | 11/06/2025 | 11/06/2025 | 07/04/2026 | |
| PV1492 | RK18 TZR | Uber Britannia ltd | 15/05/2025 | 15/05/2025 | 07/04/2026 | |
| PV0643 | FP17 JWM | Uber Britannia ltd | 30/05/2025 | 30/05/2025 | 08/04/2026 |

