Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1176 | MV20 ZPP | Uber Britannia ltd | 27/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV0271 | EX16 SZT | A2B Tommyfield Cars | 08/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0267 | MJ66 KWH | Uber Britannia ltd | 09/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0287 | MJ20 XUV | 1st Choice County Cars | 10/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0385 | MX19 CLD | Uber Britannia ltd | 26/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV2418 | YP70 JVE | Uber Britannia ltd | 14/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2419 | LV21 KHL | Uber Britannia ltd | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2420 | BD66 OPA | Uber Britannia ltd | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2421 | AK16 XCB | Unknown | 15/07/2025 | 15/07/2025 | 14/07/2026 |

