Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1599 | YY70 NLA | Uber Britannia LTD | 21/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV2231 | A20 KYX | BOLT | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV2286 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/05/2026 | 28/05/2026 | 27/05/2027 |
| PV3248 | SW23 FZZ | Uber Britannia LTD | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV3250 | EO68 BYF | 1st Choice County Cars | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV1042 | ST67 GZR | Uber Britannia LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0232 | RE23 HMC | Uber Britannia LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV2224 | DE22 AWJ | GMX CARS LTD | 22/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0434 | MA22 HHM | Uber Britannia LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1030 | BC21 JSX | Uber Britannia LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 |

