Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0622 | CE68 JUW | Uber Britannia LTD | 03/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV0231 | EO70 NPN | GMX CARS LTD | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV1480 | YJ71 JUC | Uber Britannia LTD | 31/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV1054 | SR18 PDO | Uber Britannia LTD | 31/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1066 | FH18 FYL | 1st Choice County Cars | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1162 | ML75 YPA | Uber Britannia LTD | 15/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0136 | YA17 CHL | Uber Britannia LTD | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1501 | YC21 BDP | GMX CARS LTD | 04/08/2026 | 04/08/2026 | 03/08/2027 | |
| PV0246 | T44 LBA | Uber Britannia LTD | 13/10/2026 | 13/10/2026 | 03/08/2027 | |
| PV1504 | PO70 JKN | Uber Britannia LTD | 04/08/2026 | 04/08/2026 | 03/08/2027 |

