Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 22/04/2026 | 02/05/2026 | 01/05/2027 |
| PV0973 | MX19 BUL | Uber Britannia LTD | 28/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV1560 | RK19 LNT | Uber Britannia LTD | 28/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2181 | LO19 GXF | Uber Britannia LTD | 29/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2182 | LR68 OSA | Xoom | 01/06/2026 | 01/06/2026 | 01/05/2027 | |
| PV2184 | YS16 TVJ | Uber Britannia LTD | 01/05/2026 | 02/05/2026 | 01/05/2027 | |
| PV2186 | SB70 YEL | Uber Britannia LTD | 27/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2187 | YH21 CCV | Uber Britannia LTD | 08/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV1110 | OB05 HAN | Uber Britannia LTD | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV0005 | T4 XHE | Uber Britannia LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 |

