Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1251 | MX19 CBD | GMX CARS LTD | 14/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV0221 | YP67 EFT | Uber Britannia LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV1246 | YJ18 LPN | Uber Britannia LTD | 08/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV2724 | MX18 OMP | Uber Britannia LTD | 22/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV2725 | FG70 HDU | Uber Britannia LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV2726 | YK68 TXE | Uber Britannia LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV0931 | MV66 BSY | Xoom | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1958 | MX16 VKG | A2B Tommyfield Cars | 10/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1959 | MT67 LGK | 1st Choice County Cars | Wheelchair Access | 20/10/2025 | 22/10/2025 | 21/10/2026 |
| PV1960 | WV17 HNJ | Xoom | 06/10/2025 | 22/10/2025 | 21/10/2026 |

