Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1159 | FH70 LUE | Uber Britannia LTD | 22/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0018 | ML72 ZRZ | Uber Britannia LTD | 29/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0134 | KE51 RRR | Uber Britannia LTD | 06/03/2026 | 06/03/2026 | 03/10/2026 | |
| PV0197 | FL18 MWN | 1st Choice County Cars | 02/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV0698 | PT14 LAB | Uber Britannia LTD | 04/11/2025 | 04/11/2025 | 02/10/2026 | |
| PV1606 | BK24 KPP | Uber Britannia LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2653 | BT68 YKP | Uber Britannia LTD | 02/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2654 | NV16 CSU | Uber Britannia LTD | 02/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2655 | NL20 UTA | Uber Britannia LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV2656 | FD66 OOC | Unknown | 03/10/2025 | 03/10/2025 | 02/10/2026 |

