Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2997 | PE75 VGN | Uber Britannia ltd | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV2998 | PX71 CGO | Uber Britannia ltd | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV2999 | FP70 ATF | Uber Britannia ltd | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV3001 | LK69 WKE | Uber Britannia ltd | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0364 | BK19 REU | Uber Britannia ltd | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0450 | OE66 NPN | Uber Britannia ltd | 29/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV1158 | NA68 FOJ | Unknown | 02/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0138 | CY67 HTP | Uber Britannia ltd | 22/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV2988 | MX22 NKC | Uber Britannia ltd | 02/02/2026 | 03/02/2026 | 02/02/2027 |

