Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1263 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/01/2025 | 17/01/2025 | 16/01/2026 |
| PV1266 | PK68 YWS | Unknown | 14/04/2025 | 14/04/2025 | 16/01/2026 | |
| PV1269 | SN75 LYY | Ride Guru UK | 08/10/2025 | 08/10/2025 | 16/01/2026 | |
| PV1270 | LL74 NVP | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1271 | EX16 FXO | 1st Choice County Cars | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1366 | PX15 EGV | Uber Britannia ltd | 10/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0377 | KY15 YSZ | Uber Britannia ltd | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| PV0469 | LA68 ZXB | Uber Britannia ltd | 04/02/2025 | 04/02/2025 | 15/01/2026 | |
| PV0533 | KE71 NKD | Unknown | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| PV0306 | RGZ 6005 | Xoom | 07/01/2025 | 15/01/2025 | 14/01/2026 |

