Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1596 | EN17 CFP | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV2219 | YL19 BLA | GMX CARS LTD | 20/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV2226 | EN70 DNJ | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3405 | SE68 KOW | 1st Choice County Cars | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3406 | MB26 AJU | Uber Britannia LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1835 | SK67 LZX | Uber Britannia LTD | 18/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV1837 | MX65 MZT | Uber Britannia LTD | 13/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV1839 | MX67 PSU | Uber Britannia LTD | 14/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV0792 | MK23 JWJ | Uber Britannia LTD | 19/08/2026 | 22/08/2026 | 21/08/2027 | |
| PV0800 | RL19 EXG | Uber Britannia LTD | 20/08/2026 | 22/08/2026 | 21/08/2027 |

