Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1355 | RF21 CWU | Uber Britannia ltd | 06/02/2025 | 06/02/2025 | 21/12/2025 | |
| PV1357 | SD69 UXC | Uber Britannia ltd | 27/05/2025 | 27/05/2025 | 21/12/2025 | |
| PV0689 | NA19 XWO | Uber Britannia ltd | 13/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1347 | YY70 DFE | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 20/12/2025 | |
| PV1349 | MX65 MXM | Uber Britannia ltd | 05/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1351 | YA67 NNZ | Uber Britannia ltd | 19/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV0071 | FJ18 HBC | Xoom | 07/05/2025 | 07/05/2025 | 19/12/2025 | |
| PV0068 | MW71 NHZ | Uber Britannia ltd | 17/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 11/12/2024 | 20/12/2024 | 19/12/2025 |

