Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0814 | UNZ 6853 | Uber Britannia ltd | 08/10/2025 | 08/10/2025 | 03/11/2025 | |
| PV0674 | LN67 NPE | Xoom | 29/10/2024 | 03/11/2024 | 02/11/2025 | |
| PV1274 | YK68 TXE | Uber Britannia ltd | 31/10/2024 | 03/11/2024 | 02/11/2025 | |
| PV0422 | CP15 AFE | 1st Choice County Cars | 21/10/2024 | 02/11/2024 | 01/11/2025 | |
| PV0554 | KU66 VYF | Uber Britannia ltd | 01/11/2024 | 01/11/2024 | 31/10/2025 | |
| PV0610 | BN68 LYH | Xoom | 31/10/2024 | 01/11/2024 | 31/10/2025 | |
| PV1962 | YR71 CHZ | Uber Britannia ltd | 01/11/2024 | 01/11/2024 | 31/10/2025 | |
| PV1964 | ME17 DDO | Uber Britannia ltd | 01/11/2024 | 01/11/2024 | 31/10/2025 | 

