Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1564 | YL19 ABM | Uber Britannia LTD | 07/04/2025 | 03/05/2025 | 02/05/2026 | |
| PV1566 | MH19 HLU | Uber Britannia LTD | 25/04/2025 | 03/05/2025 | 02/05/2026 | |
| PV1568 | DN15 SSS | Uber Britannia LTD | 02/05/2025 | 03/05/2025 | 02/05/2026 | |
| PV0592 | BC14 WCM | Uber Britannia LTD | 23/01/2026 | 28/01/2026 | 01/05/2026 | |
| PV0715 | M4 FFY | Uber Britannia LTD | 27/05/2025 | 30/05/2025 | 01/05/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0973 | MX19 BUL | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV1560 | RK19 LNT | Uber Britannia LTD | 03/06/2025 | 03/06/2025 | 01/05/2026 | |
| PV2181 | LO19 GXF | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2182 | SW67 FFS | Xoom | 02/05/2025 | 02/05/2025 | 01/05/2026 |

