Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0017 | OY66 XCO | Uber Britannia ltd | 12/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0054 | OV22 YON | Uber Britannia ltd | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0244 | GXZ 8748 | A2B Tommyfield Cars | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV1370 | GF67 KFJ | Uber Britannia ltd | 14/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0363 | LL68 CKN | GMX CARS LTD | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0936 | NA70 TXG | Uber Britannia ltd | 15/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1260 | SGZ 3125 | Uber Britannia ltd | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1266 | PK68 YWS | Uber Britannia ltd | 05/01/2026 | 17/01/2026 | 16/01/2027 |

