Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1269 | SN75 LYY | Ride Guru UK | 12/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1366 | PX15 EGV | Uber Britannia ltd | 29/12/2025 | 17/01/2026 | 16/01/2027 | |
| PV0469 | LA68 ZXB | Uber Britannia ltd | 08/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0533 | KE71 NKD | Unknown | 12/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1923 | WJ68 FZU | Crompton and Royton Cars | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1891 | YG70 DXA | Uber Britannia ltd | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1895 | MM20 YKE | Uber Britannia ltd | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0306 | RGZ 6005 | Xoom | 05/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0319 | BH17 RHU | Uber Britannia ltd | 24/12/2025 | 15/01/2026 | 14/01/2027 | |
| PV0368 | FD18 DBO | 1st Choice County Cars | 15/01/2026 | 15/01/2026 | 14/01/2027 |

