Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0967 | SL17 WGO | Uber Britannia LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0259 | FJ19 HRX | GMX CARS LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0647 | FA16 JVR | GMX CARS LTD | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1579 | OY17 HSX | 1st Choice County Cars | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2586 | MX67 RPU | Uber Britannia LTD | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2587 | EK21 KZB | BOLT | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2589 | YR66 YGW | Uber Britannia LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0996 | WM19 LEJ | 1st Choice County Cars | 09/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV1142 | SG21 WGN | Uber Britannia LTD | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV1572 | BR18 EOB | Unknown | 12/09/2025 | 12/09/2025 | 11/09/2026 |

