Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1708 | EA67 LRY | Uber Britannia ltd | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV1712 | WM17 UVO | Uber Britannia ltd | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV0013 | SJ21 JPR | Uber Britannia ltd | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV0247 | YE16 HHW | Uber Britannia ltd | 06/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1242 | YD67 YHN | Uber Britannia ltd | 22/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1281 | MV15 WTT | A2B Tommyfield Cars | 07/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1973 | YY71 ZUA | Uber Britannia ltd | 17/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1975 | HN15 OCO | 1st Choice County Cars | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1976 | GF70 AYC | Uber Britannia ltd | 05/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV1074 | MM71 KND | Oldham Travel Connections | 01/12/2025 | 01/12/2025 | 06/11/2026 |

