Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1484 | SK70 GXH | 1st Choice County Cars | 31/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2450 | BJ17 URA | Uber Britannia LTD | 17/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2451 | YG70 DXP | Unknown | 23/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2452 | MT22 SEO | Xoom | 14/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0451 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 30/07/2026 | 30/07/2026 | 29/07/2027 |
| PV0010 | WE23 DEL | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0116 | SJ17 FZM | Xoom | 14/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1417 | DF70 LHB | Uber Britannia LTD | 29/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1419 | MM20 YPF | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1433 | DC21 VVB | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 |

